agentic-starter-kits CI Health
CI health summary for QG8 in-scope workflows on main and
scheduled runs. Rebuilds when those workflows complete.
Starter kit homepage
Repository: red-hat-data-services/agentic-starter-kits
Last updated: 2026-10-19 15:00:05 UTC
Data source: GitHub Actions API (main + scheduled/workflow_dispatch runs)
Code Quality
Lint, format, and markdown checks on main and PRs.
7-day health: 0.0% pass rate (0/3 runs)
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Fail | push | 2026-10-19 14:57 | #39273689105 |
| Fail | push | 2026-10-14 12:57 | #38567818825 |
| Fail | push | 2026-10-14 05:19 | #38516032092 |
| Cancelled | push | 2026-10-14 05:19 | #38516007219 |
| Fail | push | 2026-10-08 12:32 | #37777569945 |
Agent Tests
Unit tests for agent templates.
7-day health: 100.0% pass rate (3/3 runs)
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Pass | push | 2026-10-19 14:57 | #39273689405 |
| Pass | push | 2026-10-14 12:57 | #38567818751 |
| Pass | push | 2026-10-14 05:19 | #38516032213 |
| Cancelled | push | 2026-10-14 05:19 | #38516007226 |
| Pass | push | 2026-10-08 12:32 | #37777570098 |
Inner Loop Gating
Behavioral pytest gating on selected paths.
7-day health: 100.0% pass rate (1/1 runs)
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Pass | push | 2026-10-14 05:19 | #38516032176 |
| Pass | push | 2026-10-08 12:32 | #37777569996 |
| Pass | push | 2026-09-17 02:09 | #35173354344 |
| Pass | push | 2026-09-11 17:34 | #34628474121 |
| Pass | push | 2026-09-11 17:12 | #34626371379 |
QG1: Cluster Readiness
Cluster API, GPU, and namespace readiness checks before downstream gates.
7-day health: No completed runs in the last 7 days
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Pass | schedule | 2026-09-10 01:21 | #34425128508 |
| Pass | schedule | 2026-09-09 01:23 | #34299001651 |
| Pass | workflow_dispatch | 2026-09-08 15:48 | #34247078979 |
| Pass | schedule | 2026-09-08 01:23 | #34176460395 |
| Pass | schedule | 2026-09-07 01:26 | #34073025221 |
QG2: Platform Readiness
Operator, DataScienceCluster, and KServe platform readiness checks.
7-day health: No completed runs in the last 7 days
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Pass | schedule | 2026-09-10 01:33 | #34425966346 |
| Pass | schedule | 2026-09-09 01:36 | #34299861153 |
| Pass | workflow_dispatch | 2026-09-08 15:48 | #34247092644 |
| Pass | schedule | 2026-09-08 01:35 | #34177164051 |
| Pass | schedule | 2026-09-07 01:39 | #34073727523 |
Quality Gates Pipeline
Nightly QG4 deploy/health checks fanning out into QG7 behavioral evals.
7-day health: 0.0% pass rate (0/7 runs)
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Fail | schedule | 2026-10-19 03:20 | #39194221181 |
| Fail | schedule | 2026-10-18 03:17 | #39093120910 |
| Fail | schedule | 2026-10-17 03:16 | #38998155827 |
| Fail | schedule | 2026-10-16 03:18 | #38844828941 |
| Fail | schedule | 2026-10-15 03:18 | #38675560512 |
QG4: Agent Deployment Integration Tests
Ad hoc, manual-only QG4 deploy/health check — not the nightly QG4 signal (see Quality Gates Pipeline).
7-day health: No completed runs in the last 7 days
Latest qualifying run
Recent runs
| Result | Event | Started | Run |
|---|---|---|---|
| Pass | workflow_dispatch | 2026-09-09 17:40 | #34384312166 |
| Fail | workflow_dispatch | 2026-09-08 15:48 | #34247105699 |
| Fail | workflow_dispatch | 2026-08-31 08:19 | #33372361666 |
| Pass | schedule | 2026-08-27 04:51 | #33040656279 |
| Pass | schedule | 2026-08-26 03:23 | #32926293818 |